Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $37.54 | 1,053,704 | 1:1 | $37.25 | $37.63 | $36.55 |
December 5, 2023 | $38.69 | 661,349 | 1:1 | $37.36 | $38.82 | $37.25 |
December 6, 2023 | $37.37 | 299,022 | 1:1 | $38.69 | $39.00 | $37.37 |
December 7, 2023 | $36.18 | 259,473 | 1:1 | $37.25 | $37.34 | $35.83 |
December 8, 2023 | $36.00 | 473,122 | 1:1 | $36.01 | $36.32 | $35.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.